Find your perfect fit using our size guide below. All measurements are in centimeters.
Size | Chest | LENGTH | SHOULDER | SLEEVE LENGTH |
---|---|---|---|---|
XS | 46 | 26 | 8 | 9 |
S | 46 | 28 | 8 | 10 |
M | 48 | 28 | 8 | 10 |
L | 50 | 30.5 | 8 | 10 |
XL | 54 | 31 | 8.5 | 10 |
XXL | 54 | 31.5 | 8.5 | 11 |
All Measurements are in inches. (Sizes may rarely vary in the range of +/- 0.5 inches.)
If you are in between sizes, we recommend sizing up.